DAP
(DAP,HS code :3105.30 000)
Detailed Description
| Detailed Description | Specifications | |
|---|---|---|
| Tech. grade | Food grade | |
| Appearance | White crystals | |
| Main content, % min | 99.0 | 99.0 |
| Phosphorus pent-oxide, % min | 53.0 | 53.0 |
| Nitrogen as N, % min | 20.8 | 20.8 |
| Water insoluble, % max | 0.1 | 0.05 |
| Moisture, % max | 0.15 | 0.15 |
| Heavy metals,as Pb. % max | - | 0.001 |
| Arsenic,as As. % max | - | 0.0003 |
| Fluorde,as F. % max | - | 0.002 |
| PH | 7.8-8.2 | 7.8-8.2 |
USE:
Used as fire-extinguishing agent for fabric, woods, paper. For food grade, it is mainly used as ferment agent, nourishment , and so on. Used as a high effective non-chloride NP compound fertilizer in agriculture ;It contains totally 74% fertilizer elements ;May used as a basic raw materials for NPK compound fertilizer.
Packing:
Plastic knit bag , Net weight 25kg/50kg/1000kg,Store at ventilated dry place.
張貼者:TAIYOU TECHNOLOGY CO., LTD