Industrial ammonium nitrate
| Molecular formula | NH4NO3 | ||
| Voluntary standards | GB2945-89 | ||
| Character | White granule, have no impurity can see by unaided eyes. | ||
| Quality index | Ammonium nitrate content(count as dry basis)≥99.5% | ||
| Moisture content | ≤0.6%(best quality) | ||
| ≤1%(first quality) | |||
| ≤1.2%(acceptable product) | |||
| 10%ammonium nitrate aqueous solution PH value≥5 | Insoluble substance content in 10% nitric acid≤0.2% | ||
| Granule average compressive strength 5N/ Granule | granularity(φ1.0~2.8mm)≥85% | ||
| Purpose | Use as detonator, fireworks and raw material of refrigerant | ||
張貼者:TAIYOU TECHNOLOGY CO., LTD