SHMP
| SODIUM HEXAMETAPHOSPHATE (SHMP) | ||
|---|---|---|
| Chemical formula : | (NaPO3)6 | ![]() |
| Molecular weight: | 611.82 | |
| Properties: | ||
| White powder; Density 2.484(20); soluble in water but insoluble in organic solvent; It has got strong hygroscopicity and can absorb humidity from the air to become into pasty form; It may form soluble chelates with ions of Ca, Ba, Mg, Cu, Fe etc. and is a good water treatment chemical. | ||
| Uses: | ||
| Used in industries of oil fields, paper production, textile, dyeing, petroleum, chemistry, metallurgy and construction materials etc. as water softener, flotation selecting agent, disperser and high temperature adhesive; In food industry it used as an additive, nourishing agent, quality improver, pH regulator, metal ions chelating agent, adhesive and leavening agent etc. | ||
| Packing and storage: | ||
| In double layer bags of 25 Kg or 50 Kg or 1000 Kg net. It must be stored in places well ventilated and dry. | ||
Guaranteed Technical Specifications :
| Indexes | Industrial Grade | Food Grade |
|---|---|---|
| Total phosphates (as P2O5 )% ≥ | 68 | 68 |
| Inactive Phosphates (as P2O5 )%≤ | 7.5 | 7.5 |
| Iron (Fe) % ≤ | 0.05 | 0.05 |
| PH Value | 5.8-7.3 | 5.8-6.5 |
| Solubility | pass | pass |
| Heavy Metals (as Pb) % ≤ | 0.001 | 0.001 |
| Arsenic (As)% ≤ | - | 0.0003 |
| Fluoride (as F) % ≤ | - | 0.003 |
| Water Insoluble matter % ≤ | - | 0.05 |
| Polymerization | 9-21 | 9-21 |
張貼者:TAIYOU TECHNOLOGY CO., LTD
